Asterias rubens
common starfish
Information
Resource | |
---|---|
NCBI Taxonomy Browser | NCBI:txid7604 |
Resource | Primary Assembly | Alternate Assembly |
---|---|---|
GenBank | GCA_902459465.3 | GCA_902459445.1 |
ENA | GCA_902459465.3 | GCA_902459445.1 |
UCSC Genome Browser | GCA_902459465.3 | GCA_902459445.1 |
CC BY-SA 4.0, Hans Hillewaert (wikimedia)
Raw Data
Datatype | Approximate Size | Download Size | |
---|---|---|---|
Bases | Coverage | ||
Dovetail Genomics | 128.52 Gbp | 307.76x | 77.682 GB |
Illumina | 119.48 Gbp | 286.10x | 78.804 GB |
PacBio SubReads | 47.09 Gbp | 112.77x | 83.954 GB |
Coverage based on genome size 417.60 Mbp.
Last upload on 8 August 2019.
Download each datatype using the AWS Command Line Interface:
aws s3 --no-sign-request sync s3://genomeark/species/Asterias_rubens/eAstRub1/genomic_data/dovetail/ .
aws s3 --no-sign-request sync s3://genomeark/species/Asterias_rubens/eAstRub1/genomic_data/illumina/ .
aws s3 --no-sign-request sync s3://genomeark/species/Asterias_rubens/eAstRub1/genomic_data/pacbio/ . --exclude "*ccs*bam*"
aws s3 --no-sign-request sync s3://genomeark/species/Asterias_rubens/eAstRub1/genomic_data/illumina/ .
aws s3 --no-sign-request sync s3://genomeark/species/Asterias_rubens/eAstRub1/genomic_data/pacbio/ . --exclude "*ccs*bam*"
Assemblies
Individual 1 Primary Assembly
Version assembly_curated from 9 August 2019
eAstRub1.pri.cur.20190809.fasta.gz (119 MB)
Version assembly_curated from 9 August 2019
eAstRub1.pri.cur.20190809.fasta.gz (119 MB)
Contigs | Scaffolds | |||
---|---|---|---|---|
NG | LG | Len | LG | Len |
10 | 10 | 2.88 Mbp | 1 | 25.66 Mbp |
20 | 26 | 2.43 Mbp | 3 | 22.72 Mbp |
30 | 45 | 2.02 Mbp | 4 | 22.60 Mbp |
40 | 67 | 1.76 Mbp | 6 | 21.89 Mbp |
50 | 93 | 1.38 Mbp | 8 | 20.56 Mbp |
60 | 126 | 1.11 Mbp | 10 | 18.07 Mbp |
70 | 168 | 0.88 Mbp | 13 | 14.67 Mbp |
80 | 224 | 0.63 Mbp | 16 | 13.49 Mbp |
90 | 306 | 0.39 Mbp | 19 | 12.66 Mbp |
100 | 620 | 6.70 Kbp | 149 | 13.68 Kbp |
1.000x | 621 | 417.45 Mbp | 150 | 417.60 Mbp |
NG based on genome size 417.60 Mbp.
Individual 1 Alternate Assembly
Version assembly_curated from 9 August 2019
eAstRub1.alt.cur.20190809.fasta.gz (112 MB)
Version assembly_curated from 9 August 2019
eAstRub1.alt.cur.20190809.fasta.gz (112 MB)
Contigs | Scaffolds | |||
---|---|---|---|---|
NG | LG | Len | LG | Len |
10 | 69 | 0.42 Mbp | 69 | 0.42 Mbp |
20 | 177 | 0.32 Mbp | 177 | 0.32 Mbp |
30 | 316 | 0.25 Mbp | 316 | 0.25 Mbp |
40 | 492 | 0.20 Mbp | 492 | 0.20 Mbp |
50 | 709 | 0.16 Mbp | 709 | 0.16 Mbp |
60 | 984 | 0.13 Mbp | 984 | 0.13 Mbp |
70 | 1340 | 95.76 Kbp | 1340 | 95.76 Kbp |
80 | 1811 | 70.84 Kbp | 1811 | 70.84 Kbp |
90 | 2485 | 46.60 Kbp | 2485 | 46.60 Kbp |
100 | 3969 | 135 bp | 3968 | 135 bp |
1.000x | 3970 | 390.77 Mbp | 3969 | 390.77 Mbp |
NG based on genome size 417.60 Mbp.
Individual 1 Mitochondrial Assembly
Version assembly_MT_rockefeller from 7 December 2019
eAstRub1.MT.20191207.fasta.gz (5 KB)
Version assembly_MT_rockefeller from 7 December 2019
eAstRub1.MT.20191207.fasta.gz (5 KB)
Data Use Policy
VGP samples and data come from a variety of sources. To support fair and productive use of this data,
please abide by the Data Use Policy
and contact us with any questions.