Calypte anna
Anna's hummingbird
Resources
Data:
s3://genomeark/species/Calypte_anna
GenBank:
Not available.
Raw Data
Link: s3://genomeark/species/Calypte_anna
Last upload: 10 July 2018
Datatype | Approximate Coverage | Download Size |
---|---|---|
10x | 50.23x | 32.739 GB |
Arima | 135.89x | 79.418 GB |
Bionano | 750.98x | 1.035 GB |
Dovetail Genomics | 90.66x | 58.885 GB |
PacBio SubReads | 69.02x | 231.725 GB |
Phase Genomics | 19.26x | 11.507 GB |
Coverage based on genome size 1.12 Gbp.
Assemblies
Primary
Version: assembly_curated
Date: 26 September 2018
Link: bCalAnn1.pri.cur.20180926.fasta.gz (0.296 GB)
Date: 26 September 2018
Link: bCalAnn1.pri.cur.20180926.fasta.gz (0.296 GB)
Contigs | Scaffolds | |||
---|---|---|---|---|
NG | LG | Len | LG | Len |
10 | 2 | 39.66 Mbp | 0 | 197.55 Mbp |
20 | 5 | 30.11 Mbp | 1 | 151.34 Mbp |
30 | 9 | 22.66 Mbp | 1 | 151.34 Mbp |
40 | 15 | 16.29 Mbp | 2 | 114.81 Mbp |
50 | 23 | 12.77 Mbp | 4 | 44.75 Mbp |
60 | 32 | 9.35 Mbp | 7 | 35.40 Mbp |
70 | 50 | 4.55 Mbp | 10 | 25.69 Mbp |
80 | 91 | 1.88 Mbp | 16 | 17.70 Mbp |
90 | 224 | 0.36 Mbp | 24 | 7.71 Mbp |
100 | - | - | - | - |
0.935x | 588 | 1.04 Gbp | 159 | 1.06 Gbp |
Alternate
Contigs | Scaffolds | |||
---|---|---|---|---|
NG | LG | Len | LG | Len |
10 | 19 | 3.98 Mbp | 19 | 3.98 Mbp |
20 | 50 | 3.14 Mbp | 50 | 3.14 Mbp |
30 | 91 | 2.34 Mbp | 91 | 2.34 Mbp |
40 | 148 | 1.58 Mbp | 148 | 1.58 Mbp |
50 | 231 | 1.15 Mbp | 231 | 1.15 Mbp |
60 | 355 | 0.73 Mbp | 355 | 0.73 Mbp |
70 | 563 | 0.38 Mbp | 563 | 0.38 Mbp |
80 | 1273 | 55.26 Kbp | 1273 | 55.32 Kbp |
90 | - | - | - | - |
100 | - | - | - | - |
0.853x | 3809 | 0.95 Gbp | 3803 | 0.95 Gbp |
Data Use Policy
VGP samples and data come from a variety of sources. To support fair and productive use of this data,
please abide by the Data Use Policy
and contact us with any questions.