Erithacus rubecula
European robin
Information
Resource | |
---|---|
NCBI Taxonomy Browser | NCBI:txid37610 |
Resource | Primary Assembly | Alternate Assembly |
---|---|---|
GenBank | GCA_903797595.2 | GCA_903797565.2 |
ENA | GCA_903797595.2 | GCA_903797565.2 |
UCSC Genome Browser | GCA_903797595.2 | GCA_903797565.2 |
CC BY-SA 2.0, Juan Emilio (wikimedia)
Raw Data
Datatype | Approximate Size | Download Size | |
---|---|---|---|
Bases | Coverage | ||
10x | 125.85 Gbp | 115.80x | 78.131 GB |
Dovetail Genomics | 136.58 Gbp | 125.68x | 85.060 GB |
PacBio SubReads | 74.45 Gbp | 68.51x | 130.206 GB |
Coverage based on genome size 1.09 Gbp.
Last upload on 18 December 2019.
Download each datatype using the AWS Command Line Interface:
aws s3 --no-sign-request sync s3://genomeark/species/Erithacus_rubecula/bEriRub2/genomic_data/10x/ .
aws s3 --no-sign-request sync s3://genomeark/species/Erithacus_rubecula/bEriRub2/genomic_data/dovetail/ .
aws s3 --no-sign-request sync s3://genomeark/species/Erithacus_rubecula/bEriRub2/genomic_data/pacbio/ . --exclude "*ccs*bam*"
aws s3 --no-sign-request sync s3://genomeark/species/Erithacus_rubecula/bEriRub2/genomic_data/dovetail/ .
aws s3 --no-sign-request sync s3://genomeark/species/Erithacus_rubecula/bEriRub2/genomic_data/pacbio/ . --exclude "*ccs*bam*"
Assemblies
Individual 2 Primary Assembly
Version assembly_curated from 3 June 2020
bEriRub2.pri.cur.20200603.fasta.gz (313 MB)
Version assembly_curated from 3 June 2020
bEriRub2.pri.cur.20200603.fasta.gz (313 MB)
Contigs | Scaffolds | |||
---|---|---|---|---|
NG | LG | Len | LG | Len |
10 | 5 | 16.37 Mbp | 0 | 112.10 Mbp |
20 | 12 | 12.24 Mbp | 1 | 109.05 Mbp |
30 | 22 | 10.07 Mbp | 3 | 68.60 Mbp |
40 | 34 | 7.47 Mbp | 4 | 68.52 Mbp |
50 | 51 | 5.59 Mbp | 6 | 46.56 Mbp |
60 | 75 | 3.52 Mbp | 9 | 31.99 Mbp |
70 | 113 | 2.18 Mbp | 13 | 20.40 Mbp |
80 | 189 | 0.92 Mbp | 20 | 13.42 Mbp |
90 | 401 | 0.28 Mbp | 35 | 3.15 Mbp |
100 | 2108 | 1.64 Kbp | 1119 | 9.77 Kbp |
1.000x | 2109 | 1.09 Gbp | 1120 | 1.09 Gbp |
NG based on genome size 1.09 Gbp.
Individual 2 Alternate Assembly
Version assembly_curated from 3 June 2020
bEriRub2.alt.cur.20200603.fasta.gz (264 MB)
Version assembly_curated from 3 June 2020
bEriRub2.alt.cur.20200603.fasta.gz (264 MB)
Contigs | Scaffolds | |||
---|---|---|---|---|
NG | LG | Len | LG | Len |
10 | 32 | 2.06 Mbp | 32 | 2.06 Mbp |
20 | 88 | 1.41 Mbp | 88 | 1.41 Mbp |
30 | 165 | 1.03 Mbp | 165 | 1.03 Mbp |
40 | 269 | 0.77 Mbp | 269 | 0.77 Mbp |
50 | 404 | 0.60 Mbp | 404 | 0.60 Mbp |
60 | 585 | 0.43 Mbp | 584 | 0.43 Mbp |
70 | 842 | 0.30 Mbp | 840 | 0.30 Mbp |
80 | 1232 | 0.19 Mbp | 1226 | 0.19 Mbp |
90 | 1887 | 0.10 Mbp | 1878 | 0.10 Mbp |
100 | 3685 | 222 bp | 3667 | 222 bp |
1.000x | 3686 | 0.91 Gbp | 3668 | 0.91 Gbp |
NG based on genome size 1.09 Gbp.
Data Use Policy
VGP samples and data come from a variety of sources. To support fair and productive use of this data,
please abide by the Data Use Policy
and contact us with any questions.