Microcaecilia unicolor
tiny Cayenne caecilian
Information
Resource | |
---|---|
NCBI Taxonomy Browser | NCBI:txid1415580 |
Resource | Primary Assembly | Alternate Assembly |
---|---|---|
GenBank | GCA_901765095.2 | GCA_901765105.1 |
ENA | GCA_901765095.2 | GCA_901765105.1 |
UCSC Genome Browser | GCA_901765095.2 | GCA_901765105.1 |
Copyright Mark Wilkinson, used with permission
Raw Data
Datatype | Approximate Size | Download Size | |
---|---|---|---|
Bases | Coverage | ||
10x | 357.68 Gbp | 76.33x | 242.655 GB |
Arima | 276.09 Gbp | 58.92x | 166.471 GB |
Bionano | 2231.46 Gbp | 476.20x | 2.704 GB |
Dovetail Genomics | 246.46 Gbp | 52.60x | 151.277 GB |
PacBio SubReads | 252.89 Gbp | 53.97x | 441.129 GB |
Coverage based on genome size 4.69 Gbp.
Last upload on 30 January 2019.
Download each datatype using the AWS Command Line Interface:
aws s3 --no-sign-request sync s3://genomeark/species/Microcaecilia_unicolor/aMicUni1/genomic_data/10x/ .
aws s3 --no-sign-request sync s3://genomeark/species/Microcaecilia_unicolor/aMicUni1/genomic_data/arima/ .
aws s3 --no-sign-request sync s3://genomeark/species/Microcaecilia_unicolor/aMicUni1/genomic_data/bionano/ .
aws s3 --no-sign-request sync s3://genomeark/species/Microcaecilia_unicolor/aMicUni1/genomic_data/dovetail/ .
aws s3 --no-sign-request sync s3://genomeark/species/Microcaecilia_unicolor/aMicUni1/genomic_data/pacbio/ . --exclude "*ccs*bam*"
aws s3 --no-sign-request sync s3://genomeark/species/Microcaecilia_unicolor/aMicUni1/genomic_data/arima/ .
aws s3 --no-sign-request sync s3://genomeark/species/Microcaecilia_unicolor/aMicUni1/genomic_data/bionano/ .
aws s3 --no-sign-request sync s3://genomeark/species/Microcaecilia_unicolor/aMicUni1/genomic_data/dovetail/ .
aws s3 --no-sign-request sync s3://genomeark/species/Microcaecilia_unicolor/aMicUni1/genomic_data/pacbio/ . --exclude "*ccs*bam*"
Assemblies
Individual 1 Primary Assembly
Version assembly_curated from 23 May 2019
aMicUni1.pri.cur.20190523.fasta.gz (1 GB)
Version assembly_curated from 23 May 2019
aMicUni1.pri.cur.20190523.fasta.gz (1 GB)
Contigs | Scaffolds | |||
---|---|---|---|---|
NG | LG | Len | LG | Len |
10 | 35 | 9.77 Mbp | 0 | 0.77 Gbp |
20 | 89 | 7.37 Mbp | 1 | 0.66 Gbp |
30 | 161 | 5.60 Mbp | 1 | 0.66 Gbp |
40 | 253 | 4.64 Mbp | 2 | 0.54 Gbp |
50 | 366 | 3.65 Mbp | 3 | 376.15 Mbp |
60 | 509 | 2.89 Mbp | 5 | 346.41 Mbp |
70 | 693 | 2.18 Mbp | 6 | 311.29 Mbp |
80 | 952 | 1.46 Mbp | 8 | 228.14 Mbp |
90 | 1374 | 0.81 Mbp | 10 | 208.48 Mbp |
100 | 3531 | 221 bp | 1079 | 2.05 Kbp |
1.000x | 3532 | 4.64 Gbp | 1080 | 4.69 Gbp |
NG based on genome size 4.69 Gbp.
Individual 1 Alternate Assembly
Version assembly_curated from 23 May 2019
aMicUni1.alt.cur.20190523.fasta.gz (1 GB)
Version assembly_curated from 23 May 2019
aMicUni1.alt.cur.20190523.fasta.gz (1 GB)
Contigs | Scaffolds | |||
---|---|---|---|---|
NG | LG | Len | LG | Len |
10 | 462 | 0.61 Mbp | 462 | 0.61 Mbp |
20 | 1160 | 0.47 Mbp | 1160 | 0.47 Mbp |
30 | 2044 | 0.38 Mbp | 2044 | 0.38 Mbp |
40 | 3138 | 0.30 Mbp | 3138 | 0.30 Mbp |
50 | 4494 | 0.25 Mbp | 4494 | 0.25 Mbp |
60 | 6188 | 0.19 Mbp | 6188 | 0.19 Mbp |
70 | 8348 | 0.15 Mbp | 8348 | 0.15 Mbp |
80 | 11211 | 0.11 Mbp | 11211 | 0.11 Mbp |
90 | 15305 | 72.40 Kbp | 15305 | 72.40 Kbp |
100 | 23870 | 230 bp | 23869 | 230 bp |
1.000x | 23871 | 3.70 Gbp | 23870 | 3.70 Gbp |
NG based on genome size 4.69 Gbp.
Individual 1 Mitochondrial Assembly
Version assembly_MT_rockefeller from 3 October 2019
aMicUni1.MT.20191003.fasta.gz (5 KB)
Version assembly_MT_rockefeller from 3 October 2019
aMicUni1.MT.20191003.fasta.gz (5 KB)
Data Use Policy
VGP samples and data come from a variety of sources. To support fair and productive use of this data,
please abide by the Data Use Policy
and contact us with any questions.