Parambassis ranga
Indian glassy fish
Information
Resource | |
---|---|
NCBI Taxonomy Browser | NCBI:txid210632 |
Resource | Primary Assembly | Alternate Assembly |
---|---|---|
GenBank | GCA_900634625.2 | GCA_900651595.1 |
ENA | GCA_900634625.2 | GCA_900651595.1 |
UCSC Genome Browser | GCA_900634625.2 | GCA_900651595.1 |
CC BY-SA 2.5 opencage (wikimedia)
Raw Data
Datatype | Approximate Size | Download Size | |
---|---|---|---|
Bases | Coverage | ||
10x | 127.79 Gbp | 231.91x | 81.181 GB |
Arima | 58.97 Gbp | 107.01x | 29.917 GB |
Bionano | 727.91 Gbp | 1321.04x | 1.081 GB |
PacBio SubReads | 54.99 Gbp | 99.80x | 95.977 GB |
Coverage based on genome size 0.55 Gbp.
Last upload on 29 August 2018.
Download each datatype using the AWS Command Line Interface:
aws s3 --no-sign-request sync s3://genomeark/species/Parambassis_ranga/fParRan2/genomic_data/10x/ .
aws s3 --no-sign-request sync s3://genomeark/species/Parambassis_ranga/fParRan2/genomic_data/arima/ .
aws s3 --no-sign-request sync s3://genomeark/species/Parambassis_ranga/fParRan2/genomic_data/bionano/ .
aws s3 --no-sign-request sync s3://genomeark/species/Parambassis_ranga/fParRan2/genomic_data/pacbio/ . --exclude "*ccs*bam*"
aws s3 --no-sign-request sync s3://genomeark/species/Parambassis_ranga/fParRan2/genomic_data/arima/ .
aws s3 --no-sign-request sync s3://genomeark/species/Parambassis_ranga/fParRan2/genomic_data/bionano/ .
aws s3 --no-sign-request sync s3://genomeark/species/Parambassis_ranga/fParRan2/genomic_data/pacbio/ . --exclude "*ccs*bam*"
Assemblies
Individual 2 Primary Assembly
Version assembly_curated from 5 December 2018
fParRan2.pri.cur.20181205.fasta.gz (144 MB)
Version assembly_curated from 5 December 2018
fParRan2.pri.cur.20181205.fasta.gz (144 MB)
Contigs | Scaffolds | |||
---|---|---|---|---|
NG | LG | Len | LG | Len |
10 | 3 | 12.29 Mbp | 1 | 32.18 Mbp |
20 | 8 | 10.80 Mbp | 3 | 26.05 Mbp |
30 | 13 | 9.15 Mbp | 5 | 24.70 Mbp |
40 | 21 | 6.50 Mbp | 7 | 24.49 Mbp |
50 | 30 | 5.08 Mbp | 9 | 22.99 Mbp |
60 | 42 | 4.13 Mbp | 12 | 22.47 Mbp |
70 | 59 | 2.51 Mbp | 14 | 21.89 Mbp |
80 | 88 | 1.31 Mbp | 17 | 18.87 Mbp |
90 | 167 | 0.38 Mbp | 20 | 16.01 Mbp |
100 | 1678 | 6 bp | 155 | 1.17 Kbp |
1.000x | 1679 | 0.54 Gbp | 156 | 0.55 Gbp |
NG based on genome size 0.55 Gbp.
Individual 2 Alternate Assembly
Version assembly_curated from 5 December 2018
fParRan2.alt.cur.20181205.fasta.gz (140 MB)
Version assembly_curated from 5 December 2018
fParRan2.alt.cur.20181205.fasta.gz (140 MB)
Contigs | Scaffolds | |||
---|---|---|---|---|
NG | LG | Len | LG | Len |
10 | 26 | 1.40 Mbp | 25 | 1.49 Mbp |
20 | 69 | 0.97 Mbp | 66 | 0.99 Mbp |
30 | 128 | 0.68 Mbp | 122 | 0.73 Mbp |
40 | 210 | 0.52 Mbp | 201 | 0.53 Mbp |
50 | 315 | 0.41 Mbp | 305 | 0.42 Mbp |
60 | 450 | 0.32 Mbp | 437 | 0.33 Mbp |
70 | 630 | 0.23 Mbp | 613 | 0.24 Mbp |
80 | 876 | 0.17 Mbp | 856 | 0.17 Mbp |
90 | 1251 | 0.10 Mbp | 1225 | 0.10 Mbp |
100 | 2471 | 6 bp | 2241 | 173 bp |
1.000x | 2472 | 484.49 Mbp | 2242 | 486.55 Mbp |
NG based on genome size 0.55 Gbp.
Individual 2 Mitochondrial Assembly
Version assembly_MT_rockefeller from 16 December 2019
fParRan2.MT.20191216.fasta.gz (5 KB)
Version assembly_MT_rockefeller from 16 December 2019
fParRan2.MT.20191216.fasta.gz (5 KB)
Data Use Policy
VGP samples and data come from a variety of sources. To support fair and productive use of this data,
please abide by the Data Use Policy
and contact us with any questions.