Taeniopygia guttata
zebra finch
Information
Resource | |
---|---|
NCBI Taxonomy Browser | NCBI:txid59729 |
Resource | Primary Assembly | Alternate Assembly |
---|---|---|
GenBank | GCA_003957565.2 GCA_009859065.2 | GCA_003957525.1 GCA_009859025.1 |
ENA | GCA_003957565.2 GCA_009859065.2 | GCA_003957525.1 GCA_009859025.1 |
UCSC Genome Browser | GCA_003957565.2 GCA_009859065.2 | GCA_003957525.1 GCA_009859025.1 |
Resource | Maternal Assembly | Paternal Assembly |
---|---|---|
GenBank | GCA_008822115.3 | GCA_008822125.1 |
ENA | GCA_008822115.3 | GCA_008822125.1 |
UCSC Genome Browser | GCA_008822115.3 | GCA_008822125.1 |
CC BY 2.0 Keith Gerstung (wikimedia)
Raw Data
Datatype | Approximate Coverage | Download Size |
---|---|---|
10x | 396.09x | 246.371 GB |
Arima | 242.54x | 126.558 GB |
Bionano | 1586.04x | 2.136 GB |
Illumina | 134.05x | 71.694 GB |
PacBio SubReads | 154.35x | 574.778 GB |
Coverage based on genome size 1.04 Gbp.
Last upload on 12 February 2020.
Download each datatype using the AWS Command Line Interface:
aws s3 --no-sign-request sync s3://genomeark/species/Taeniopygia_guttata/bTaeGut1/genomic_data/10x/ .
aws s3 --no-sign-request sync s3://genomeark/species/Taeniopygia_guttata/bTaeGut2/genomic_data/10x/ .
aws s3 --no-sign-request sync s3://genomeark/species/Taeniopygia_guttata/bTaeGut3/genomic_data/10x/ .
aws s3 --no-sign-request sync s3://genomeark/species/Taeniopygia_guttata/bTaeGut4/genomic_data/10x/ .
aws s3 --no-sign-request sync s3://genomeark/species/Taeniopygia_guttata/bTaeGut1/genomic_data/arima/ .
aws s3 --no-sign-request sync s3://genomeark/species/Taeniopygia_guttata/bTaeGut2/genomic_data/arima/ .
aws s3 --no-sign-request sync s3://genomeark/species/Taeniopygia_guttata/bTaeGut1/genomic_data/bionano/ .
aws s3 --no-sign-request sync s3://genomeark/species/Taeniopygia_guttata/bTaeGut2/genomic_data/bionano/ .
aws s3 --no-sign-request sync s3://genomeark/species/Taeniopygia_guttata/bTaeGut3/genomic_data/illumina/ .
aws s3 --no-sign-request sync s3://genomeark/species/Taeniopygia_guttata/bTaeGut4/genomic_data/illumina/ .
aws s3 --no-sign-request sync s3://genomeark/species/Taeniopygia_guttata/bTaeGut1/genomic_data/pacbio/ . --exclude "*ccs*bam*"
aws s3 --no-sign-request sync s3://genomeark/species/Taeniopygia_guttata/bTaeGut2/genomic_data/pacbio/ . --exclude "*ccs*bam*"
aws s3 --no-sign-request sync s3://genomeark/species/Taeniopygia_guttata/bTaeGut2/genomic_data/10x/ .
aws s3 --no-sign-request sync s3://genomeark/species/Taeniopygia_guttata/bTaeGut3/genomic_data/10x/ .
aws s3 --no-sign-request sync s3://genomeark/species/Taeniopygia_guttata/bTaeGut4/genomic_data/10x/ .
aws s3 --no-sign-request sync s3://genomeark/species/Taeniopygia_guttata/bTaeGut1/genomic_data/arima/ .
aws s3 --no-sign-request sync s3://genomeark/species/Taeniopygia_guttata/bTaeGut2/genomic_data/arima/ .
aws s3 --no-sign-request sync s3://genomeark/species/Taeniopygia_guttata/bTaeGut1/genomic_data/bionano/ .
aws s3 --no-sign-request sync s3://genomeark/species/Taeniopygia_guttata/bTaeGut2/genomic_data/bionano/ .
aws s3 --no-sign-request sync s3://genomeark/species/Taeniopygia_guttata/bTaeGut3/genomic_data/illumina/ .
aws s3 --no-sign-request sync s3://genomeark/species/Taeniopygia_guttata/bTaeGut4/genomic_data/illumina/ .
aws s3 --no-sign-request sync s3://genomeark/species/Taeniopygia_guttata/bTaeGut1/genomic_data/pacbio/ . --exclude "*ccs*bam*"
aws s3 --no-sign-request sync s3://genomeark/species/Taeniopygia_guttata/bTaeGut2/genomic_data/pacbio/ . --exclude "*ccs*bam*"
Assemblies
Individual 1 Primary Assembly
Version assembly_curated from 23 October 2018
bTaeGut1.pri.cur.20181023.fasta.gz (282 MB)
Version assembly_curated from 23 October 2018
bTaeGut1.pri.cur.20181023.fasta.gz (282 MB)
Contigs | Scaffolds | |||
---|---|---|---|---|
NG | LG | Len | LG | Len |
10 | 1 | 45.19 Mbp | 0 | 150.69 Mbp |
20 | 4 | 31.80 Mbp | 1 | 114.56 Mbp |
30 | 8 | 20.11 Mbp | 2 | 113.23 Mbp |
40 | 13 | 17.57 Mbp | 3 | 75.46 Mbp |
50 | 20 | 12.08 Mbp | 4 | 71.55 Mbp |
60 | 30 | 9.21 Mbp | 6 | 62.01 Mbp |
70 | 43 | 6.91 Mbp | 8 | 35.67 Mbp |
80 | 63 | 4.17 Mbp | 12 | 21.01 Mbp |
90 | 97 | 2.05 Mbp | 18 | 14.33 Mbp |
100 | 217 | 0.25 Mbp | 33 | 2.91 Mbp |
1.019x | 446 | 1.06 Gbp | 134 | 1.06 Gbp |
Individual 1 Alternate Assembly
Version assembly_curated from 23 October 2018
bTaeGut1.alt.cur.20181023.fasta.gz (282 MB)
Version assembly_curated from 23 October 2018
bTaeGut1.alt.cur.20181023.fasta.gz (282 MB)
Contigs | Scaffolds | |||
---|---|---|---|---|
NG | LG | Len | LG | Len |
10 | 5 | 13.57 Mbp | 5 | 13.57 Mbp |
20 | 16 | 7.61 Mbp | 16 | 7.61 Mbp |
30 | 32 | 5.49 Mbp | 32 | 5.49 Mbp |
40 | 55 | 3.92 Mbp | 55 | 3.92 Mbp |
50 | 87 | 2.52 Mbp | 87 | 2.52 Mbp |
60 | 141 | 1.51 Mbp | 141 | 1.51 Mbp |
70 | 231 | 0.83 Mbp | 229 | 0.84 Mbp |
80 | 546 | 0.11 Mbp | 526 | 0.11 Mbp |
90 | 3209 | 23.84 Kbp | 3160 | 23.95 Kbp |
100 | - | - | - | - |
0.932x | 5381 | 0.97 Gbp | 5336 | 0.97 Gbp |
NG based on genome size 1.04 Gbp.
Individual 1 Mitochondrial Assembly
Version assembly_MT_rockefeller from 3 October 2019
bTaeGut1.MT.20191003.fasta.gz (5 KB)
Version assembly_MT_rockefeller from 3 October 2019
bTaeGut1.MT.20191003.fasta.gz (5 KB)
Individual 2 Primary Assembly
Version assembly_curated from 12 November 2019
bTaeGut2.pri.cur.20191112.fasta.gz (313 MB)
Version assembly_curated from 12 November 2019
bTaeGut2.pri.cur.20191112.fasta.gz (313 MB)
Contigs | Scaffolds | |||
---|---|---|---|---|
NG | LG | Len | LG | Len |
10 | 5 | 14.25 Mbp | 0 | 151.57 Mbp |
20 | 13 | 10.60 Mbp | 1 | 116.14 Mbp |
30 | 25 | 7.72 Mbp | 2 | 112.22 Mbp |
40 | 41 | 5.46 Mbp | 3 | 79.54 Mbp |
50 | 62 | 4.15 Mbp | 4 | 73.51 Mbp |
60 | 90 | 3.20 Mbp | 6 | 63.95 Mbp |
70 | 129 | 2.27 Mbp | 8 | 37.41 Mbp |
80 | 186 | 1.42 Mbp | 12 | 21.11 Mbp |
90 | 281 | 0.82 Mbp | 17 | 16.67 Mbp |
100 | 541 | 0.18 Mbp | 26 | 6.73 Mbp |
1.047x | 1329 | 1.08 Gbp | 540 | 1.11 Gbp |
Individual 2 Alternate Assembly
Version assembly_curated from 19 October 2018
bTaeGut2.alt.cur.20181019.fasta.gz (279 MB)
Version assembly_curated from 19 October 2018
bTaeGut2.alt.cur.20181019.fasta.gz (279 MB)
Contigs | Scaffolds | |||
---|---|---|---|---|
NG | LG | Len | LG | Len |
10 | 20 | 3.55 Mbp | 20 | 3.55 Mbp |
20 | 57 | 2.35 Mbp | 57 | 2.35 Mbp |
30 | 111 | 1.61 Mbp | 111 | 1.61 Mbp |
40 | 186 | 1.22 Mbp | 186 | 1.22 Mbp |
50 | 285 | 0.89 Mbp | 285 | 0.89 Mbp |
60 | 424 | 0.62 Mbp | 423 | 0.63 Mbp |
70 | 642 | 0.37 Mbp | 638 | 0.37 Mbp |
80 | 1089 | 0.13 Mbp | 1077 | 0.13 Mbp |
90 | 3487 | 21.03 Kbp | 3466 | 21.14 Kbp |
100 | - | - | - | - |
0.915x | 4693 | 0.95 Gbp | 4677 | 0.95 Gbp |
NG based on genome size 1.04 Gbp.
Individual 2 Mitochondrial Assembly
Version assembly_MT_rockefeller from 3 October 2019
bTaeGut2.MT.20191003.fasta.gz (5 KB)
Version assembly_MT_rockefeller from 3 October 2019
bTaeGut2.MT.20191003.fasta.gz (5 KB)
Individual 2 Maternal Assembly
Version assembly_curated from 24 January 2020
bTaeGut2.mat.cur.20200124.fasta.gz (284 MB)
Version assembly_curated from 24 January 2020
bTaeGut2.mat.cur.20200124.fasta.gz (284 MB)
Contigs | Scaffolds | |||
---|---|---|---|---|
NG | LG | Len | LG | Len |
10 | 5 | 16.01 Mbp | 0 | 151.42 Mbp |
20 | 13 | 9.61 Mbp | 1 | 114.62 Mbp |
30 | 26 | 7.45 Mbp | 2 | 111.83 Mbp |
40 | 41 | 6.08 Mbp | 3 | 73.15 Mbp |
50 | 60 | 5.14 Mbp | 4 | 71.67 Mbp |
60 | 83 | 3.77 Mbp | 6 | 38.29 Mbp |
70 | 116 | 2.56 Mbp | 10 | 21.26 Mbp |
80 | 170 | 1.42 Mbp | 15 | 18.11 Mbp |
90 | 286 | 0.49 Mbp | 23 | 7.61 Mbp |
100 | - | - | - | - |
0.947x | 788 | 0.98 Gbp | 205 | 1.00 Gbp |
Individual 2 Paternal Assembly
Version assembly_curated from 24 January 2020
bTaeGut2.pat.cur.20200124.fasta.gz (298 MB)
Version assembly_curated from 24 January 2020
bTaeGut2.pat.cur.20200124.fasta.gz (298 MB)
Contigs | Scaffolds | |||
---|---|---|---|---|
NG | LG | Len | LG | Len |
10 | 4 | 17.44 Mbp | 0 | 151.90 Mbp |
20 | 12 | 9.99 Mbp | 1 | 114.38 Mbp |
30 | 24 | 7.33 Mbp | 2 | 111.45 Mbp |
40 | 40 | 5.73 Mbp | 3 | 78.98 Mbp |
50 | 61 | 4.43 Mbp | 4 | 71.34 Mbp |
60 | 87 | 3.38 Mbp | 6 | 61.90 Mbp |
70 | 127 | 2.11 Mbp | 8 | 34.84 Mbp |
80 | 186 | 1.35 Mbp | 12 | 20.43 Mbp |
90 | 294 | 0.64 Mbp | 18 | 13.71 Mbp |
100 | - | - | 42 | 0.75 Mbp |
0.992x | 1036 | 1.03 Gbp | 202 | 1.05 Gbp |
NG based on genome size 1.04 Gbp.
Data Use Policy
VGP samples and data come from a variety of sources. To support fair and productive use of this data,
please abide by the Data Use Policy
and contact us with any questions.